DPU 6555H Reversible Vibratory Plate
Reversible vibratory plate with a diesel engine for heavy demands on performance and sturdiness in soil, asphalt and paving stone compaction.
- Sturdy and durable
- Very good accessibility to all maintenance points
- High surface performance
| Day: | Weekend: | Week: | Month: |
| 230$ | 345$ | 920$ | 2760$ |
[formidable id=2]
Reversible vibratory plate with a diesel engine for heavy demands on performance and sturdiness in soil, asphalt and paving stone compaction.
- Sturdy and durable
- Very good accessibility to all maintenance points
- High surface performance
| OPERATING FLUIDS | Metric |
| Tank capacity | 6,00 l |
| Exciter oil volume | 0,75 l |
| Hydraulic fluid type | Renolin MR 520 |
| Hydraulic fluid volume | 0,500 l |
| Exciter oil type | 75W-90 API GL-4 |
| ENGINE | Metric |
| Inclined position max. | 25,0 ° |
| Engine operating mode | four-stroke |
| Operating Engine speed | 3.010 1/min |
| Fuel consumption | 1,90 L/Std |
| Standard (Power max.) | ISO 3046 IFN |
| Standard (Effective power) | ISO 3046 IFN |
| Nominal Engine speed | 2.800 1/min, 2.800 1/min |
| Oil filling max. | 1,90 l |
| Effective power | 9,6 kW, 9,6 kW |
| Battery capacity (nom. value) | 0 Ah |
| Air cleaner | Dry air filter |
| Power rating max. | 10,1 kW |
| Cooling | air cooling |
| Exhaust-gas limit | EU Stage V |
| Oil specification | SAE 10W-40 |
| Starter battery Voltage | 0 V |
| Engine speed (Power max.) | 3.600 1/min |
| Starter type | Crank-handle starter |
| Upper idling speed ex load | 3.080 1/min |
| Operating power | 6,8 kW |
| Oil filling min. | 1,00 l |
| Engine type | Diesel engine |
| Cylinder | 1 |
| Engine Manufacturer | Hatz |
| Standard (Operating power) | ISO 3046 IFN |
| Cylinder capacity | 667 cm3 |
| Kraftstofftyp | Diesel EN 590, Diesel EN15940 |
| Oil volume incl. filter change | 0,00 l |




