The second generation of scissors lifts has been improved in various aspects, such as performance and design, which makes them even more convenient to maintain and safer to operate.
- Large lower control panel
- Entire range designed for Indoor and outdoor use
- Universal key components
- More convenient to maintain
- Optional lithium battery for the entire product range
Work Height Max.
7.8m(25.7ft)
Platform Capacity
230kg(510lbs)
Machine Width
0.79m(2.7ft)
Overall Length
1.83m(6ft)
Machine Weight
1610kg(3549lbs)

| Model S1932EⅡ | |
| Measurements | |
| Work Height Max. | 25’7” | 
| A-Platform Height-Raised | 19′ | 
| B-Platform Length | 5’5” | 
| C-Platform Width | 2’5” | 
| D-Overall Length | 6′ | 
| E-Overall Width | 2’7” | 
| F-Overall Height-Guardrails Up | 7’1” | 
| G-Overall Height-Guardrails Down | 5’11” | 
| H-Extension Deck | 2’11” | 
| I-Wheelbase | 4’5” | 
| Ground Clearance(Stowed/Raised) | 3”/1” | 
| Productivity | |
| Max. Platform Occupants | 2 (in) /1 (out) | 
| Platform Capacity | 510 lbs | 
| Platform Capacity-Extension Deck | 265 lbs | 
| Drive Height | Full Height | 
| Gradeability-Stowed | 25% | 
| Min. Turning Radius | 5’11” | 
| Raise/Lower Speed | 16s/28s | 
| Brakes | Front-wheel Brake | 
| Drive Mode | 4×2 | 
| Tire Type | Solid Non-marking | 
| Tire Size | 12”x4” | 
| Ground Pressure, Tyres | 141.8 psi | 
| Power | |
| Power Source | 24V (4x6V) 225Ah, FLA | 
| Power Source (Lithium Battery) | 24V 160Ah | 
| Hydraulic System | |
| Hydraulic Oil Capacity | 1.3gal | 
| Weight | |
| Machine Weight(CE/ANSI) | 3549 lbs | 






